Index of /snec/gallery1/photos/Photos & images for Projection Wall

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1934_Drs A D William..>2019-11-20 11:32 82M 
 1934_Early years in ..>2019-11-20 11:32 8.7M 
 1968_Eye clinic, Gen..>2019-11-20 11:32 64M 
 1969_Eye clinic, Gen..>2019-11-20 11:32 62M 
 1990 - First MD Arth..>2016-06-28 11:52 90M 
 1990_ICO_DSC_0594.jpg 2015-05-12 15:03 2.6M 
 1990_Nurses (B&W).tif 2016-06-28 11:53 53M 
 1990_President Wee K..>2016-06-28 11:53 174M 
 1990_SNEC 1st Patien..>2016-06-28 11:53 9.3M 
 1990_nurses_2.jpg 2016-06-28 11:53 3.9M 
 1990_old snec buildi..>2016-06-28 11:53 6.1M 
 1991- Official Openi..>2016-06-28 11:52 5.1M 
 1991_snec opening2.jpg 2016-06-28 11:53 10M 
 1995_Began providing..>2016-06-28 11:52 11M 
 1995_Photo 2.tif 2016-06-28 11:52 2.2M 
 1997_SERI_Final_Logo..>2015-05-14 10:56 31K 
 1999_SNEC Building -..>2016-06-28 11:53 6.4M 
 1999_Vivian Balakris..>2019-08-13 09:16 1.8M 
 2000_1st eye care da..>2016-06-28 13:26 15M 
 2000_Prof Ang chong ..>2019-08-13 08:53 3.8M 
 2003_Excellence of S..>2015-09-03 08:08 873K 
 2004-Tooth In Eye - ..>2016-06-28 11:52 1.6M 
 2006_Fusarium Kerati..>2015-04-30 17:08 424K 
 2008_Prof Donald Tan..>2009-07-27 13:11 752K 
 2008_Prof Donald Tan..>2019-08-13 08:56 1.1M 
 2009_010809 ST Reduc..>2013-03-26 13:21 2.2M 
 2009_PSA_290909 ST M..>2013-03-26 13:33 7.3M 
 2009_President's Sci..>2019-10-29 07:30 5.2M 
 2009_President's Sci..>2016-06-28 11:52 36M 
 2010_SiDRP meet the ..>2016-06-28 13:25 4.1M 
 2011_240911 ST Docs ..>2013-03-26 13:19 2.7M 
 2011_Eyes that tell ..>2015-05-12 15:03 2.6M 
 2012_ACP logo_new Du..>2016-06-24 12:39 49K 
 2012_Eye Ball_DSC_01..>2016-06-28 13:25 3.8M 
 2013_040912 ST Study..>2012-12-28 07:36 1.4M 
 2014_Myopine eye dro..>2019-04-17 14:30 4.6M 
 2014_PTA_Award_Fredd..>2019-10-29 07:11 23M 
 2014_PTA_Award_Fredd..>2014-11-05 11:44 17M 
 2014_President's Tec..>2014-11-05 11:45 14M 
 2014_President's Tec..>2019-10-29 07:10 20M 
 2014_WongTienYin_021..>2019-08-13 09:38 3.2M 
 2015_Retina_Color_FA..>2015-10-13 07:33 99K 
 2015_Retina_FA_color..>2015-10-13 07:34 27K 
 2016_visionsave logo.ai2017-11-24 13:15 198K 
 2016_visionsave logo..>2017-11-24 13:05 81K 
 2017_Mobile Eye Bus_..>2018-09-19 15:52 8.4M 
 2017_Regional Traini..>2018-09-26 09:52 7.2M 
 2018_$24 Grant_MIMG_..>2019-11-19 14:35 7.9M 
 2018_$36.35M researc..>2019-11-19 15:10 5.1M 
 2018_ST_6 July 2019 ..>2019-09-06 06:59 5.0M 
 2019_Myopia Centre L..>2018-10-31 18:31 1.1M 
 2019_Myopia Centre L..>2018-10-31 18:32 1.0M 
 2019_NMEA Award 2019..>2019-09-06 07:00 7.6M 
 2019_PSTA_1.jpg 2019-11-19 14:00 10M 
 2019_SNEC_SERI_Moorf..>2019-11-19 15:10 5.3M 
 2019_ST_6 July 2019 ..>2019-09-06 06:59 5.0M 
 2019_ST_17 Aug 2019 ..>2019-09-06 07:01 8.0M 
 2019_Visioneer_Main ..>2019-11-04 09:25 18K 
 KIV_1979_Mr Leong SK..>2019-11-20 11:32 4.7M 
 KIV_1990_DD photo 1.jpg2016-06-28 11:52 1.5M 
 KIV_1990_SNEC Phase ..>2016-06-28 11:53 10M 
 SNEC building 1990(1..>2016-06-28 11:53 4.5M 
 SNEC older Building.tif2016-06-28 11:53 1.8M 
 Thumbs.db 2019-11-21 06:23 1.1M 
 Untitled-1-Recovered..>2019-12-08 10:32 26M 
 arthur Lim cover 3.png 2019-08-13 08:53 21M